Independent information
Queensland Small Business Grants Calendar 2027
Last checked: 10 November 2026. Project status, procurement routes, grant dates, plan status and program eligibility can change. Confirm current information with the responsible organisation before acting.
This calendar separates confirmed 2027 dates from rolling, targeted and unannounced programs. It is a planning aid, not a promise that funding will remain available or that an applicant is eligible.
| Month | Confirmed deadline or action | Who it may suit | Last checked |
|---|---|---|---|
| January | 29 January: Shared Security Grants round 3 closes, subject to current guidelines and available funding. | Eligible organisations and projects under the published security-grant rules. | 10 Nov 2026 |
| February | No statewide small-business deadline confirmed in this calendar at last check. Search the official schedule and grants finder. | Varies by program. | 10 Nov 2026 |
| March | Recheck disaster-recovery, industry and local-government programs before committing expenditure. | Varies by program and location. | 10 Nov 2026 |
| April | 23 April: Small Business Security Grant round 3 closes at 5 pm, or earlier if funding is exhausted. | Eligible Queensland small businesses seeking qualifying security improvements; co-contribution and other rules apply. | 10 Nov 2026 |
| May | 5 May: 2025 Queensland Monsoon Trough recovery grant closes, or earlier if allocated funding is exhausted. 7 May: Construction Business Advancement Grant Program closes. |
The recovery grant is limited to eligible affected businesses in listed locations. The construction grant has its own applicant and project rules. | 10 Nov 2026 |
| June | No new applicant deadline confirmed here. Some existing grant agreements have project milestones that are not public application deadlines. | Existing recipients should follow their funding agreements. | 10 Nov 2026 |
| July | Refresh the calendar after government budget and new financial-year program announcements. | Varies by program. | 10 Nov 2026 |
| August | No confirmed statewide deadline listed here. Check industry, regional and council programs. | Varies by program. | 10 Nov 2026 |
| September | No confirmed statewide deadline listed here. Prepare evidence, quotes, approvals and co-contribution planning. | Varies by program. | 10 Nov 2026 |
| October | No confirmed statewide deadline listed here. Verify eligible expenditure before ordering or signing contracts. | Varies by program. | 10 Nov 2026 |
| November | No confirmed statewide deadline listed here. Recheck the schedule and business.gov.au. | Varies by program. | 10 Nov 2026 |
| December | No confirmed statewide deadline listed here. Verify holiday submission arrangements and portal cut-offs. | Varies by program. | 10 Nov 2026 |
Official search points
Queensland small-business grants schedule
Review announced program dates and open the current guidelines.
Queensland grants finder
Search current state support and confirm applicant and activity rules.
Australian Government programs
Search national grants and support through business.gov.au.
Local government
Check the relevant council website for local business, tourism, community and event programs.
Before relying on a date
- Open the official guidelines and confirm applicant, location and project eligibility.
- Check whether a program can close early when funding is exhausted.
- Confirm whether pre-approval expenditure is ineligible.
- Verify co-contribution, GST, quote and acquittal rules.
- Test cash flow where payment is by reimbursement or milestone.
- Record the date and source checked.